<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worlds richest man &#8211; Shoals Insider</title>
	<atom:link href="https://www.shoalsinsider.com/tag/worlds-richest-man/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shoalsinsider.com</link>
	<description>Keeping You Informed</description>
	<lastBuildDate>Thu, 27 Jul 2017 15:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Bezos now wealthiest man on planet Earth, edging out Bill Gates</title>
		<link>https://www.shoalsinsider.com/national-news/bezos-now-wealthiest-man-on-planet-earth-edging-out-bill-gates/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 15:22:21 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[worlds richest man]]></category>
		<guid isPermaLink="false">https://www.shoalsinsider.com/?p=9911</guid>

					<description><![CDATA[<p id="caption-attachment-9912" class="wp-caption-text">Jeff Bezos, chief executive officer of Amazon.com </p> <p>According to Bloomberg News, Jeff Bezos Founder and CEO of Amazon.com is now the wealthiest man on the planet. Amazon stock has been on the increase, This morning the stock was trading at almost $1,100 per share. This puts Bezos&#8217; net worth at $90.9 billion. [...]]]></description>
										<content:encoded><![CDATA[<div id="attachment_9912" style="width: 346px" class="wp-caption aligncenter"><a href="https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos.jpg"><img decoding="async" aria-describedby="caption-attachment-9912" class="size-medium wp-image-9912" src="https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos-336x168.jpg" alt="" width="336" height="168" srcset="https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos-336x168.jpg 336w, https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos-768x384.jpg 768w, https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos-771x386.jpg 771w, https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos-150x75.jpg 150w, https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos-400x200.jpg 400w, https://www.shoalsinsider.com/wp-content/uploads/2017/07/bezos.jpg 2000w" sizes="(max-width: 336px) 100vw, 336px" /></a><p id="caption-attachment-9912" class="wp-caption-text">Jeff Bezos, chief executive officer of Amazon.com </p></div>
<p>According to Bloomberg News, Jeff Bezos Founder and CEO of Amazon.com is now the wealthiest man on the planet.  Amazon stock has been on the increase, This morning the stock was trading at almost $1,100 per share. This puts Bezos&#8217; net worth at $90.9 billion. <span id="more-9911"></span> The next richest person Bill Gates comes in at $90.7 billion.</p>
<p>According to company statements, Amazon has a quarterly revenue of $37 billion.</p>
<p>Many experts blame Amazon for the loss of brick and mortar retail stores.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
